WANG Yong 王勇
Address: Room 02c-106, Block N4, 50 Nanyang Ave, Singapore 639798.
E-mail: yong-wang [at] ntu [dot] edu [dot] sg
Telephone: +65-65183446
Web: http://yong-wang.org
Short Biography
I am a tenure-track assistant professor at College of Computing and Data Science (CCDS), Nanyang Technological University (NTU), Singapore. Before that, I was an assistant professor at the School of Computing and Information Systems (SCIS), Singapore Management University (SMU) from 2020 to 2024. My major research interests include Data Visualization, Visual Analytics, Human-computer Interaction and Explainable Artificial Intelligence. My research goal is to develop cutting-edge Information Visualization techniques and Interactive Visual Analytics systems to facilitate big data exploration and analytics. My research has been applied in different domains including online learning, Fintech, quantum computing and smart manufacturing. Part of my research has been covered by medias, including NHK TV, IEEE Spectrum and ACM SIGGRAPH blog.
I received my PhD degree in computer science from Hong Kong University of Science and Technology (HKUST), under the supervision of Prof. Huamin Qu. Before that, I obtained my B.Eng. and M.Eng. degrees from Harbin Institute of Technology (HIT) and Huazhong University of Science and Technology (HUST), respectively.
News
[Multiple Positions!]: We are looking for self-motivated Ph.D./M.Eng Students, RAs and Visiting Interns. Here is the link for more details: [Link]. Drop me an email if interested! | |
Dec. 2024 | Our paper PonziLens+ is accepted by TVCG! |
Dec. 2024 | Fengjie, Yilun and Can join the team, warm welcome! |
Oct. 2024 | Our paper ChartKG is accepted by TVCG! |
Sept. 2024 | Our paper on CNN Generalization is accepted by TVCG! |
July 2024 | AdaMotif is accepted by IEEE VIS 2024! |
July 2024 | I move to NTU after a very happy journey at SMU! Very grateful to all my SMU colleagues and friends! |
March 2024 | I am recognized as the AI 2000 Most Influential Scholar Honorable Mention in Visualization! |
Jan. 2024 | ConceptThread is accepted by TVCG! |
Jan. 2024 | VAID is accepted by CHI 2024! |
Jan. 2024 | Kavinda joins the team as a RE! Welcome! |
Dec. 2023 | VIOLET is accepted by PacificVis 2024 (TVCG Track)! |
Oct. 2023 | QuantumEyes is accepted by TVCG! |
Oct. 2023 | LLM4VIS is accepted by EMNLP 2023 (industry track)! |
Sept. 2023 | Our paper on cryctocurrency mallice detection via intention discovery is accepted by TKDD! |
Sept. 2023 | AdaVis is accepted by TVCG! |
Sept. 2023 | NumGPT is accepted by FinLLM 2023 and wins the Technology Novelty Award! |
Sept. 2023 | VISILIENCE is accepted by PRDC 2023! |
Aug. 2023 | Li and Haoxuan started their six-month visit at SMU and Xiaolin joined us as a RE. Warm welcome! |
July 2023 | Manusha joined our research team as a PhD student! Warm welcome! |
July 2023 | My student Shaolun is awarded the SMU Presidential Doctoral Fellowship! Congratulations! |
June 2023 | Our paper REAL is accepted by ECML/PKDD 2023! |
June 2023 | Our paper on Intention Discovery in Cryptocurrency Transactions is accepted by SMC 2023! |
June 2023 | I am honored to work as the session chair for EuroVis 2023. |
May 2023 | Our paper on malicious cryptocurrency address detection is accepted by KDD 2023! |
March 2023 | Our paper on DMiner is accepted by TVCG! |
March 2023 | Two papers are accepted by EuroVis 2023! |
March 2023 | Our work on international trade resilience analysis is accepted by Applied Geography! |
March 2023 | Our work PonziLens is accepted by CHI 23 Late Breaking Work! |
Feb. 2023 | Our MOE AcRF Tier 2 grant proposal is approved! Thank MOE of Singapore for their generous support! |
Feb. 2023 | Our paper Anchorage is accepted by IEEE TVCG! |
Feb. 2023 | Our paper DiffSeer is accepted by IEEE CG&A! |
Feb. 2023 | Invited to serve on the IEEE VIS 23 Program Committee! |
Jan. 2023 | Our paper NFTDisk is accepted by CHI 2023! |
Nov. 2022 | Invited to serve on the CHI 2023 Late-Breaking Work Program Committee! |
Oct. 2022 | Invited to join the International Program Committee of EuroVis 2023! |
Sept. 2022 | We run two tutorials on VA for quantum computing at QCE 2022 and ESWeek 2022! |
July 2022 | Recieve the Lee Kong Chian Fellowship for research excellece! |
July 2022 | Two papers (VACSEN and Taurus) are accepted by IEEE VIS 2022! |
July 2022 | Deliver an invited talk on AI4Vis at ChinaVis 2022! |
May 2022 | Yanna and Cheng join us as visiting PhD students. Welcome! |
May 2022 | GestureLens is accepted by TVCG! |
April 2022 | Deliver an invited keynote speech on AI-powered Data Visualization at the VISxAI Workshop of PacificVis 2022! |
April 2022 | Structure-aware Visualization Retrieval won CHI 2022 Best Paper Honorable Mention Award! |
March 2022 | Our paper BlockLens is accepted by L@S 2022 as a WIP paper! |
March 2022 | Worked as a session chair for IUI 2022! |
March 2022 | Another paper ComputableViz is accepted by CHI22! |
March 2022 | iSearch and RumorLens are accepted as CHI22 Late Breaking Work! |
Feb. 2022 | Structure-aware Visualization Retrieval is accepted by CHI22! |
Feb. 2022 | Xiaolin joined our team as a visiting student! Warm Welcome! |
Jan. 2022 | GNNLens is accepted by TVCG! |
Jan. 2022 | Shaolun officially joined our team! Warm Welcome! |
Nov. 2021 | KG4VIS is highlighted by ACM SIGGRAPH blog! |
Nov. 2021 | Our paper BatchLens is accepted by DATE 2022! |
Sept. 2021 | Two papers (KG4VIS and M^2Lens) are awarded IEEE VIS 2021 Best Paper Honorable Mention Award! |
Aug. 2021 | Our survey paper on ML4VIS is accepted by TVCG! |
Aug. 2021 | Songheng joined our research team and is the first PhD student of the team! Warm welcome! |
July 2021 | Two papers (KG4VIS and M^2Lens) have been accepted by IEEE VIS 2021! |
July 2021 | Our short paper (Intercept Graph) is accepted by IEEE VIS 2021 as a short paper! |
July 2021 | Our paper (DeHumor) is accepted by TVCG! |
May 2021 | Our research on video analysis was patented and integrated into Own The Room’s virtual training app! |
March 2021 | iQUANT (Interactive Quantitative Investment) is accepted by EuroVis 2021! |
Jan. 2021 | Our paper on visual analytics for the proctoring of online exams is accepted by CHI 2021! |
Sept. 2020 | I join Singapore Management University as a tenure-track assistant professor. |
Aug. 2020 | Our paper Tradao is accepted as a short paper by IEEE VIS 2020! |
July 2020 | Our paper on student performance prediction on online learning platforms is accepted by CIKM 2020! |
July 2020 | Three papers are accepted by IEEE VIS 2020! |
March 2020 | Our paper RankBooster is accepted as a short paper by EuroVis 2020! |
Jan. 2020 | EmotionCues (emotion-oriented classroom video summarization) is covered by IEEE Spectrum! |
Dec. 2019 | PlanningVis is covered by the official WeChat account of Huawei Noah Ark Lab! |
Dec. 2019 | After a Long March of two years, our paper EmotionCues is finally accepted by TVCG! |
Dec. 2019 | Two papers are accepted by CHI 2020! |
Dec. 2019 | Our paper on student performance prediction in online question pools is accepted by LAK 2020! |
Aug. 2019 | Our poster based on our work in the E-learning project won the Best Poster Award of IEEE VIS 19! |
July 2019 | Present our TVCG paper on animated transition in SIGGRAPH 2019 in Los Angeles! |
July 2019 | Our short paper on nonuniform timeslicing of dynamic graphs is also accepted by IEEE VIS 2019! |
July 2019 | My InfoVis paper DeepDrawing and three coauthored VAST papers are accepted by IEEE VIS 2019! |
Jan. 2019 | Our paper PeerLens has been accepted by CHI 2019! |
Oct. 2018 | Our project Babyface is covered by Japan NHK TV on Oct. 24, 2018: Japanese Version (starting from 3:35m) and English Version (starting from 1:36m). |
Oct. 2018 | Present our TVCG paper on animated transition in IEEE VIS 2018. |
Oct. 2018 | Our paper on using deep learning to evaluate graph drawing readability is accepted by IEEE CGA! |
June 2018 | Give a talk about our business review comparison work in EuroVis 2018. |
March 2018 | One paper is accepted by EuroVis 2018. |
Jan. 2018 | One coauthored paper is accepted by Micron. |
Nov. 2017 | One coauthored paper is accepted by ACM TiiS. |
Aug. 2017 | Two papers are accepted by ACM TiiS and TVCG respectively. |
June 2017 | One coauthored paper is accepted by IEEE VIS 2017. |
May 2017 | One coauthored paper is accepted by KDD 2017. |
March 2017 | One coauthored paper won IUI best paper Award. |
June 2016 | Workded as a visiting research scholar (intern) in IBM Thomas J. Watson Research Center from June to December, 2016. |
Oct. 2015 | Present AmbiguityVis in IEEE VIS 2015 at Chicago and worked as a student volunteer. |
July 2015 | Our paper AmbiguityVis is accepted by IEEE InfoVis 2015! |
...More... |
Research Grants
2023-2026
- Mobile-friendly Data Visualization
- PI, Singapore MOE Academic Research Fund Tier 2.
2023-2025
- VA4MD: Visual Analytics for Accelerated 2D Semiconductor Material Design
- PI, SMU-SUTD Joint Grant.
2022-2024
- Lee Kong Chian Fellowship
- PI, awarded by SMU.
2023-2026
- Research on Key Technologies of Knowledge Network Representation and Visualization for Cognitive
- Enhancement in Online Teaching
- Co-PI, National Natural Science Foundation of China.
2020-2022
- AI-Powered Data Visualization Design and User Interaction
- PI, Singapore MOE Academic Research Fund Tier 1.
Awards and Honors
2022-2024
2018-2020
- Funded by the PH-ITF program of Innovation and Technology Commission of Hong Kong
2016
- HKUST Overseas Research Award
2013
- National Scholarship
2011-2013
- HUST Postgraduate Scholarship for 3 times
2012
- Outstanding Student Leader of HUST
2008-2011
- People's Scholarship for 6 times
2009
- Second Prize of Bionic Robot Contest of HIT
2007
- Merit Student of Hunan Province
Media Coverage and Industry Deployment
2023
- My research project on mobile data visualization is highlighted by the SMU website.
2021
- KG4VIS is highlighted by ACM SIGGRAPH blog.
2021
- Our GNN-based student performance prediction is integrated into the MAD platform of TrumpTech Hong Kong.
2021
- Our recent work KG4Vis and M2Lens are highlighted by the official website of SMU.
2020
- VoiceCoach is integrated into the LifeHikes Ecosystem of Own The Room.
2020
- EmotionCues (emotion-oriented classroom video summarization) is covered by IEEE Spectrum.
2019
- PlanningVis is covered by the official WeChat account of Huawei Noah Ark Lab.
2018
- Our project Babyface is covered by Japan NHK TV: Japanese Version and English Version.
Working/Research Experience
2024~now |
| |
2020~2024 |
| |
2023~2024 |
| |
2018~2020 |
| |
2016 |
| |
2014 |
| |
2009~2011 |
|
Student Supervision Achievements
Shaolun RUAN |
|
Songheng Zhang |
|
Haotian Li |
|
Students
Ongoing@NTU | Can Liu, Postdoc (PhD @ Peking University), 2024.12 to now. |
Xiaolin Wen, PhD student (Master @ SCU), 2025.01 to now. | |
Shiwei Chen, M.Eng Student (BS @ SYSU), 2025.01 to now. | |
Kavinda Athapaththu, Research Engineer (BS @ University of Colombo), 2024.01 to now. | |
Fengjie Wang, Research Engineer (Master @ SCU), 2024.11 to now. | |
Yilun Fan, Visiting PhD Student (PhD @ CSU), 2024.11 to now. | |
Ongoing@SMU | Songheng Zhang, PhD student (BS @ UC Irvine), 2021.08 to now. Co-advised with Dr. Tony Tang. |
Shaolun Ruan, PhD student (BS @ UESTC), 2022.01 to now. Co-advised with Dr. Jiannan Li. | |
Manusha Karunathilaka, PhD student (BS @ Uni. of Moratuwa), 2023.08 to now. Co-advised with Dr. Jiannan Li. | |
Alumni | Xiaolin Wen, Visiting Student->RE, 2022.02-2022.09, 2023.09-2024.11. |
Cheng Chen, Visiting PhD Student from Renmin University of China, 2022.06 to 2023.11. | |
Li YE, Visiting Master Student from Hangzhou Dianzi University, 2023.08 to 2023.10. | |
Haoxuan Wang, Visiting Master Student from Zhejiang University of Finance & Economics, 2023.08 to 2023.10. | |
Ribo Yuan, Remote Research Assistant from University of Delaware, 2022.05 to 2023.02. | |
Yanna Lin, Visiting PhD Student from HKUST, 2022.05-2022.09. | |
Haotian Li, Visiting Research Student from HKUST, 2021.02-2021.09. | |
Kim Siang Yeo, MITB Student, 2021.11-2022.05. | |
Haonan Xu, Msc Student, 2020.12-2021.06. |
Teaching
Instructor@NTU | SC2000: Prob&Stat for computing, 2024S1. |
SC4024: Data Visualization, 2024S1. | |
SD6105: Data Visualization, 2024S1. | |
Instructor@SMU | IS428: Visual Analytics for Business Intelligence, 2021T1, 2022T1, 2023T1. |
IS111: Introduction to Programming, 2021T1, 2022T1. | |
CS421: Introduction to Machine Learning, 2020T2. | |
IS483: IS Project Experience (Applications), 2020T2. | |
Tsinghua-SMU Finance Joint Master Program, Guest Lecture, 2021 July. | |
TA@HKUST | Comp2012: Object-Oriented Programming and Data Structures, 2015 Sring, 2016 Spring. |
Comp1022p: Introduction to Computing with Java, 2015 Fall. |
Academic Services
Session Chair |
|
PC Member |
|
Conference Reviewer |
|
Journal Reviewer |
|
Student Volunteer |
|